<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>JSNeo's Portfolio</title>
	<link>http://www.jsneo.com</link>
	<description></description>
	<pubDate>Tue, 06 Apr 2010 12:10:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>A job !!</title>
		<link>http://www.jsneo.com/?p=55</link>
		<comments>http://www.jsneo.com/?p=55#comments</comments>
		<pubDate>Fri, 28 Nov 2008 00:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=55</guid>
		<description><![CDATA[I just got a job offer from Lucasfilm Singapore as a rigger. Hooray. Going to start in December 9. I feel I would love the days ahead, finally getting into the industry and working hard on challenging things. Nothing else for now. Will be heading down to Boston tml. Will be shooting lots of photos [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a job offer from Lucasfilm Singapore as a rigger. Hooray. Going to start in December 9. I feel I would love the days ahead, finally getting into the industry and working hard on challenging things. Nothing else for now. Will be heading down to Boston tml. Will be shooting lots of photos and eating the famous New England clam chowder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=55</wfw:commentRss>
		</item>
		<item>
		<title>Half Demo Reel uploaded</title>
		<link>http://www.jsneo.com/?p=54</link>
		<comments>http://www.jsneo.com/?p=54#comments</comments>
		<pubDate>Thu, 07 Aug 2008 07:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Works]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=54</guid>
		<description><![CDATA[In order to have something to show the recruiters at Siggraph, I have cut together a demo reel of all the rigging stuff I have done since coming to VFS. It dont have any animation done using the rig yet since the production is still going on. Check back here in a few more months [...]]]></description>
			<content:encoded><![CDATA[<p>In order to have something to show the recruiters at Siggraph, I have cut together a demo reel of all the rigging stuff I have done since coming to VFS. It dont have any animation done using the rig yet since the production is still going on. Check back here in a few more months for a more polished reel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=54</wfw:commentRss>
		</item>
		<item>
		<title>Finally a update</title>
		<link>http://www.jsneo.com/?p=52</link>
		<comments>http://www.jsneo.com/?p=52#comments</comments>
		<pubDate>Wed, 06 Aug 2008 07:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=52</guid>
		<description><![CDATA[I know i havent update for ages. I am feeling unbloggish and didn&#8217;t bothered updating. Anyway, I am feeling excited because I will be heading down to siggraph this coming Friday. It is my first time attending Siggraph and I am really feeling good about it. I have prepare a small draft version of a [...]]]></description>
			<content:encoded><![CDATA[<p>I know i havent update for ages. I am feeling unbloggish and didn&#8217;t bothered updating. Anyway, I am feeling excited because I will be heading down to siggraph this coming Friday. It is my first time attending Siggraph and I am really feeling good about it. I have prepare a small draft version of a reel and hopefully it will catch some recruiter&#8217;s eye. I don&#8217;t expect employment but I hope my presence is recorded down in some company&#8217;s database and some recruiter will remember me a few months down the road when I actually send my finished demo reel. Whatever the case, I hope Siggraph will be fun!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=52</wfw:commentRss>
		</item>
		<item>
		<title>Scripts :)</title>
		<link>http://www.jsneo.com/?p=51</link>
		<comments>http://www.jsneo.com/?p=51#comments</comments>
		<pubDate>Thu, 01 May 2008 08:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Works]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=51</guid>
		<description><![CDATA[Out of my obsession of automating things, i have created some scripts (maybe useless) for my own convenience. The various functions are used for transform operation and I have created a simple UI to access them. List of functions are:
1) Matching Translation
2) Matching Orientation
3) Matching Pivot to another objects or components
4) Setting positions of vertex [...]]]></description>
			<content:encoded><![CDATA[<p>Out of my obsession of automating things, i have created some scripts (maybe useless) for my own convenience. The various functions are used for transform operation and I have created a simple UI to access them. List of functions are:</p>
<p>1) Matching Translation</p>
<p>2) Matching Orientation</p>
<p>3) Matching Pivot to another objects or components</p>
<p>4) Setting positions of vertex to absolute values</p>
<p>5) Distribute objects evenly between two objects</p>
<p>It is available for download at the scripts page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=51</wfw:commentRss>
		</item>
		<item>
		<title>Phototaking at Stanley Park</title>
		<link>http://www.jsneo.com/?p=50</link>
		<comments>http://www.jsneo.com/?p=50#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=50</guid>
		<description><![CDATA[Today has been an amazing day. Me, Xavier, Rohit and Vinay went to Stanley Park to take photographs. I considered ourselves super lucky because the weather forecast says that this few days will be rainy days. But, to our delight, it didn&#8217;t rain at all. It was cloudy at times but the ominous clouds actually [...]]]></description>
			<content:encoded><![CDATA[<p>Today has been an amazing day. Me, Xavier, Rohit and Vinay went to Stanley Park to take photographs. I considered ourselves super lucky because the weather forecast says that this few days will be rainy days. But, to our delight, it didn&#8217;t rain at all. It was cloudy at times but the ominous clouds actually add to the mood and beauty of the sky. The whole trip was really really tiring and we sort of wander around, not really knowing where we are going. We sort of got lost twice and end up at some place we had been before. We intended to go Beaver Lake but in the end we got so lost that we couldn&#8217;t find it :p By 3pm we were so tired that we decided to head home. All in all, it was a wonderful day and a good escape from school, computers and indoor fluorescent lighting. Below are some samples of photos I took today. You can see the rest in my photography section.</p>
<p><a href="http://www.jsneo.com/blog/wp-content/gallery/photo_200804_stanleypark/20080430_JSNeo_1070778.jpg" title="" rel="lightbox[singlepic159]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=159&amp;width=155&amp;height=320&amp;mode=" alt="20080430_JSNeo_1070778.jpg" title="20080430_JSNeo_1070778.jpg" style="float:left;"  /></a><a href="http://www.jsneo.com/blog/wp-content/gallery/photo_200804_stanleypark/20080430_JSNeo_1070806.jpg" title="" rel="lightbox[singlepic146]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=146&amp;width=155&amp;height=320&amp;mode=" alt="20080430_JSNeo_1070806.jpg" title="20080430_JSNeo_1070806.jpg" style="float:left;"  /></a><a href="http://www.jsneo.com/blog/wp-content/gallery/photo_200804_stanleypark/20080430_JSNeo_1070821.jpg" title="" rel="lightbox[singlepic137]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=137&amp;width=155&amp;height=320&amp;mode=" alt="20080430_JSNeo_1070821.jpg" title="20080430_JSNeo_1070821.jpg" style="float:left;"  /></a></p>
<p><a href="http://www.jsneo.com/blog/wp-content/gallery/photo_200804_stanleypark/20080430_JSNeo_1070853.jpg" title="" rel="lightbox[singlepic149]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=149&amp;width=240&amp;height=240&amp;mode=" alt="20080430_JSNeo_1070853.jpg" title="20080430_JSNeo_1070853.jpg" style="float:left;"  /></a> <a href="http://www.jsneo.com/blog/wp-content/gallery/photo_200804_stanleypark/20080430_JSNeo_1070784.jpg" title="" rel="lightbox[singlepic143]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=143&amp;width=240&amp;height=240&amp;mode=" alt="20080430_JSNeo_1070784.jpg" title="20080430_JSNeo_1070784.jpg" style="float:left;"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>Update for Term 3</title>
		<link>http://www.jsneo.com/?p=48</link>
		<comments>http://www.jsneo.com/?p=48#comments</comments>
		<pubDate>Thu, 24 Apr 2008 09:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Works]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=48</guid>
		<description><![CDATA[Long time no update. Term 3 has been really really crazily busy. Fortunately, it just ended and I can take a breather. I updated the 3D and 2d gallery with some of my new works and there is also a new animation which I did with 3 other classmates.
Now that term 3 has ended, this [...]]]></description>
			<content:encoded><![CDATA[<p>Long time no update. Term 3 has been really really crazily busy. Fortunately, it just ended and I can take a breather. I updated the 3D and 2d gallery with some of my new works and there is also a new animation which I did with 3 other classmates.</p>
<p>Now that term 3 has ended, this is when the fun part begins. Term 4 onwards, we will be split into our specialization stream and we will take classes specific to our stream. Other than the classes, we will be concentrating on the production of our final project. I will doing my final project with 3 other classmates. Our current stage of progress is pretty good. We basically nailed down an animatic which is pretty representative of the final sequence. We will be doing a visual effects shot and i feel we have design quite a challenging series of effects. Next term, we will be mainly doing research on how we will finally execute them and doing preparation for the actually filming. Hopefully we will be able to find a location as soon as possible and audition our actor. I am definitely looking forward to term 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Term 2 Wrap up</title>
		<link>http://www.jsneo.com/?p=45</link>
		<comments>http://www.jsneo.com/?p=45#comments</comments>
		<pubDate>Sun, 09 Mar 2008 18:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Works]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=45</guid>
		<description><![CDATA[It has been busy as hell so I havent update my blog for aeons. Term 3 is also busy like crazy but thats another story. Currently we are preparing the concept for our demo reel and the concept development teacher, Casey want to take a look at our previous works to gauge our standard and [...]]]></description>
			<content:encoded><![CDATA[<p>It has been busy as hell so I havent update my blog for aeons. Term 3 is also busy like crazy but thats another story. Currently we are preparing the concept for our demo reel and the concept development teacher, Casey want to take a look at our previous works to gauge our standard and so be able to better evaluate the feasibility of our demo reel idea. Hence, I am just clearing up my term 2 works and just thought I update my blog at the same time <img src='http://www.jsneo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyway, below is the final version our my modeling assignment, Drizzt Do&#8217; Urden. I realised I take too much time doing armors and other inorganic stuff.  My irritating obsession for perfection tend to get in the way of more fluidly model them quickly and I end up trying to fit everything perfectly and logically.</p>
<p><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080301_01.jpg" title="" rel="lightbox[singlepic116]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=116&amp;width=200&amp;height=240&amp;mode=" alt="20080301_01.jpg" title="20080301_01.jpg" style="float:left;"  /></a><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080301_02.jpg" title="" rel="lightbox[singlepic115]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=115&amp;width=200&amp;height=240&amp;mode=" alt="20080301_02.jpg" title="20080301_02.jpg" /></a></p>
<p>Next up are some of my life drawings. Life drawing is so interesting but too bad this term I don&#8217;t have any more life drawing classes. I could crash the term 2 life drawing class but unfortunately it falls on the same time as the weeklies. Maybe I will go on some of the week just to keep my pencil busy.</p>
<p><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080309_01.JPG" title="" rel="lightbox[singlepic113]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=113&amp;width=180&amp;height=250&amp;mode=" alt="20080309_01.JPG" title="20080309_01.JPG" style="float:left;"  /></a><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080309_02.JPG" title="" rel="lightbox[singlepic118]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=118&amp;width=180&amp;height=250&amp;mode=" alt="20080309_02.JPG" title="20080309_02.JPG" /></a></p>
<p><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080309_03.JPG" title="" rel="lightbox[singlepic114]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=114&amp;width=320&amp;height=240&amp;mode=" alt="20080309_03.JPG" title="20080309_03.JPG" style="float:left;"  /></a><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080309_04.JPG" title="" rel="lightbox[singlepic117]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=117&amp;width=320&amp;height=240&amp;mode=" alt="20080309_04.JPG" title="20080309_04.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
		<item>
		<title>Crazy Term !!</title>
		<link>http://www.jsneo.com/?p=44</link>
		<comments>http://www.jsneo.com/?p=44#comments</comments>
		<pubDate>Sun, 17 Feb 2008 06:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Works]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=44</guid>
		<description><![CDATA[This term has been quite crazy. I didnt even have time to update my blog ! Last week was a crunch time week for my group animation project and we manage to finish in time, sort of. So this weekend, I have some time off and here I am updating my blog  Anyway, below [...]]]></description>
			<content:encoded><![CDATA[<p>This term has been quite crazy. I didnt even have time to update my blog ! Last week was a crunch time week for my group animation project and we manage to finish in time, sort of. So this weekend, I have some time off and here I am updating my blog <img src='http://www.jsneo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Anyway, below is a texture assignment render. We are suppose to take a plane model and texture it based on some real life references. I decided to make my plane, a p-38 Lightning, real run down and beaten up. I make it all rusty and covered with rain stains. I made some mistake during the uv-unwrapping process which make my texturing painting process quite horrifying and posed some problems when i need to match texture seams. For those who have no idea what I am talking abt, basically some of the texture dont match up properly so I have to make compromises on the realism. But I am satisfied with it and I will do a better job in my next assingment.</p>
<p><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080216_01.jpg" title="" rel="lightbox[singlepic112]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=112&amp;width=320&amp;height=150&amp;mode=" alt="20080216_01.jpg" title="20080216_01.jpg" style="float:left;"  /></a>  <a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080216_02.jpg" title="" rel="lightbox[singlepic111]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=111&amp;width=320&amp;height=150&amp;mode=" alt="20080216_02.jpg" title="20080216_02.jpg" /></a></p>
<p>Up next is a work in progress for my modeling. This term, we are tasked with doing up a humanoid character.I choose one of my favourite book character, Drizzt Do&#8217; Urden. I always wanted to create a 3d model of him so now is a good opportunity. I think it is going fairly well. I am following a workflow by Zack Petroc, an amazing digital sculptor. I have created a high res model of it in zbrush and I am in the process of retopolizing it so that it has good line flow and topology. I am also doing the armor and accessories now. One more week to deadline. Have to get more work done. Guess I will be spending my sunday on this model.</p>
<p><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080216_03.jpg" title="" rel="lightbox[singlepic108]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=108&amp;width=320&amp;height=150&amp;mode=" alt="20080216_03.jpg" title="20080216_03.jpg" style="float:left;"  /></a><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080216_04.jpg" title="" rel="lightbox[singlepic109]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=109&amp;width=320&amp;height=150&amp;mode=" alt="20080216_04.jpg" title="20080216_04.jpg" /></a><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080216_05.jpg" title="" rel="lightbox[singlepic110]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=110&amp;width=320&amp;height=150&amp;mode=" alt="20080216_05.jpg" title="20080216_05.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Open Figure Drawing Workshop - NEW BARGUE - 022 Updates</title>
		<link>http://www.jsneo.com/?p=43</link>
		<comments>http://www.jsneo.com/?p=43#comments</comments>
		<pubDate>Mon, 28 Jan 2008 06:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Works]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=43</guid>
		<description><![CDATA[  More bargue updates. I can only do this once a week. I brought it to my weekly sketch at Waves Cafe and slaved on it the whole afternoon. Well here it is at this moment. The deadline is 25 of feb. I guess i can finish by then. Forgive the crappy quality. i dont [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080127_01.jpg" title="" rel="lightbox[singlepic102]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=102&amp;width=320&amp;height=240&amp;mode=" alt="20080127_01.jpg" title="20080127_01.jpg" style="float:left;"  /></a>  More bargue updates. I can only do this once a week. I brought it to my weekly sketch at Waves Cafe and slaved on it the whole afternoon. Well here it is at this moment. The deadline is 25 of feb. I guess i can finish by then. Forgive the crappy quality. i dont have a scanner and I am using a camera to take it. It seem to produce some decoloration or wat not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=43</wfw:commentRss>
		</item>
		<item>
		<title>Open Figure Drawing Workshop - NEW BARGUE - 022</title>
		<link>http://www.jsneo.com/?p=42</link>
		<comments>http://www.jsneo.com/?p=42#comments</comments>
		<pubDate>Mon, 21 Jan 2008 05:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Works]]></category>

		<guid isPermaLink="false">http://www.jsneo.com/?p=42</guid>
		<description><![CDATA[ This is my first time participating in an activity in cgtalk. This workshop is for people to engage in drawing based on a set theme. This one is brague drawing. For those who dont know, brague drawings are an academic drawing training created by this person called Charles Brague many decades ago. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jsneo.com/blog/wp-content/gallery/blogimage_2008/20080120_01.jpg" title="" rel="lightbox[singlepic101]" ><img class="ngg-singlepic" src="http://www.jsneo.com/blog/wp-content/plugins/nggallery/nggshow.php?pid=101&amp;width=320&amp;height=240&amp;mode=" alt="20080120_01.jpg" title="20080120_01.jpg" style="float:left;"  /></a> This is my first time participating in an activity in cgtalk. This workshop is for people to engage in drawing based on a set theme. This one is brague drawing. For those who dont know, brague drawings are an academic drawing training created by this person called Charles Brague many decades ago. It is basically a set of drawing whereby the students have to replicate exactly and it is a invaluable way to train the setting down of the correct tone and values. It allow the students to observe how light affect the tone and how tone give the drawing its volume. One drawing can take several weeks and the accuracy of the replication is paramount. Anyway, this version of brague is of cos with a twist. Instead of drawing from the usual brague drawings, we get to choose many 3d renders and we have to reproduce it. So here below is my one. I am rather slow and have only done the contours. Will be updating more when i finish more of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jsneo.com/?feed=rss2&amp;p=42</wfw:commentRss>
		</item>
	</channel>
</rss>
